Interest Rates
Rates last updated on April 23, 2003
| 30 Year Fixed | ||||||
| Interest Rate | Origination Fees | Loan Points | APR | |||
| 5.75 % | 0.00 | 0.000 | 5.75 % | |||
| 15 Year Fixed | ||||||
| Interest Rate | Origination Fees | Loan Points | APR | |||
| 5.0 % | 0.00 | 0.000 | 5.0 % | |||
| 3/1 ARM | ||||||
| Interest Rate | Origination Fees | Loan Points | APR | |||
| 4.0 % | 0.00 | 0.000 | 4.0 % | |||
Rates and programs subject to change without notice.
Please call for additional interest rates and loan programs at (973) 740-8866
|
SITE DESIGNED AND POWERED BY konzeldin.com |